You
About
🎁 Product Description | Decentralized compute provider and marketplace enabling developers to efficiently access and use GPU resources globally. |
💝 Product Type | Decentralized Infrastructure as a Service (IaaS) |
📊 Product Stage | Growth stage, with active platform (Spheron Console app) |
💸 Monetisation Model | Subscription-based model for GPU leasing and resource usage; rewards system for provider and user contributions |
Your Prospects
About
🙋♀️ Target Audience | AI developers, IT businesses, DeFi projects, and GPU providers (both enterprises and individual users) |
📢 Marketing Strategy Preferences | Focus on digital marketing, community engagement, partnerships, thought leadership, and transparency in pricing |
🤯 Buyer Persona Struggles | High cost of traditional cloud compute services, inefficiency in resource utilisation, need for flexibility and granularity |
🤨 Misconceptions | Belief that decentralized networks are less secure or performant compared to traditional centralised services |
Buyer Persona
Example
Charlotte is a dynamic AI developer working at a growing tech start-up. Despite her extensive knowledge in AI, she struggles with the high costs and inefficiencies associated with traditional cloud compute services. Charlotte is aware of the potential benefits of decentralized networks but harbours concerns about their security and performance compared to centralised systems. Her ideal scenario involves seamlessly accessing affordable and reliable GPU resources globally to power her AI workloads. She dreams of a solution that not only reduces her costs but also offers the flexibility and granularity she needs for her diverse projects.
Targeting
Draft
✔ Filter Type | 🎯 Specifics |
Industry | IT Services, Information Technology & Services, Computer Software, Artificial Intelligence, Blockchain, Financial Services (DeFi projects) |
Headcount | 11-50 employees, 51-200 employees, 201-500 employees, 501-1,000 employees |
Job Title | CTO (Chief Technology Officer), CIO (Chief Information Officer), VP of Engineering, Director of IT, Head of AI Development, Lead Software Engineer, DevOps Manager, Cloud Infrastructure Manager, System Administrator |
Do it Yourself
When you
Attract
Step by Step Guide
➡︎Go to LinkedIn.com → Type in a relevant keyword or topic → Filter by "Posts" → Filter by "Job Title" ➡︎ Add value to the conversations
*Use Sales Navigator for advanced filtering settings
Educate
Step by Step Guide
➡︎Go to LinkedIn.com → Find your competitors → Select most viral → Redesign, rephrase, and rebuild content for your brand ➡︎ Schedule for 30+ days
*Use Taplio for advanced searches (Not Free)
Convert
Step by Step Guide
➡︎Spend 3 minutes per person → GPT their profile, company page, and website → Poke the hive ➡︎ You only deserve their time if you find a gap
*Use the Mango App for advanced engagement mapping (Not Free)
👇 Zero to 6-Digit Page Views👇
Ideas
Content
# | Struggles | Misconceptions | Dream Outcomes | Post Caption (with a captivating hook) |
1 | High compute costs | Decentralised networks are less secure | Access affordable compute resources globally | Article: "How This AI Developer Cut Compute Costs by 60% Using Decentralised Networks" |
2 | Inefficiency in resource utilisation | Decentralised networks offer poor performance | Seamlessly access high-performance best-in-class compute solutions | How-to Video: "Maximising Compute Efficiency: Step-by-Step Guide for AI and DeFi Projects" |
3 | Need for granularity and flexibility in deployments | Traditional providers are the only way to get granular control | Customise compute deployments with granular control features | Spotlight: Partner: "How Spheron Network and Akave are Revolutionising Compute Power for AI Developers" |
4 | Scaling compute resources to meet growing demand | Only large enterprises can benefit from cutting-edge compute solutions | Easily scale compute power as needed | Case Study: "Scaling AI Workloads Effortlessly: A Success Story from [Your Client]" |
5 | Lack of cohesive strategy for leveraging advanced compute resources | Decentralised compute networks are too complex to use | Implement a cohesive strategy effortlessly with intuitive tools | Promotion: "Get Started with Spheron: Your Gateway to Easy and Cost-effective Compute Solutions" |
6 | High pricing and hidden costs in traditional cloud services | Only traditional providers ensure transparent pricing | Enjoy transparent pricing with no hidden costs | Article: "The Hidden Costs of Cloud Compute: How Decentralisation Offers Transparency and Savings" |
7 | Managing resource allocation efficiently | Decentralised services don't offer real-time demand adaptation | Adjust pricing and performance in real-time to optimise GPU utilisation | Spotlight: Customer: "Meet Charlotte: How She Transformed Her AI Projects with Real-Time Resource Management" |
8 | Ensuring consistent performance and uptime | Large centralised providers are the only option for reliable performance | Benefit from exceptional uptime and consistent performance with decentralised nodes | How-to Video: "Ensuring 24/7 Uptime: Implementing Decentralised Nodes for Consistent Performance" |
9 | Keeping up with rapid technological advancements in AI | Emerging tech is risky and unreliable | Stay ahead with innovative and future-proof compute solutions | Case Study: "Future-proofing Your Business: How Spheron Network Keeps You Ahead in AI" |
10 | High entry barriers for compute resource access | Only large-scale enterprises can afford high-quality compute resources | Democratised access to high-quality compute resources for businesses of all sizes | Promotion: "Breaking Barriers: How Spheron is Making High-Quality Compute Accessible to All" |
11 | Monetising idle GPU resources | Monetising unused resources is inefficient and unprofitable | Turn idle GPUs into a profitable income stream | Article: "Turning Idle GPUs into Profit: A Beginner's Guide" |
12 | Complicated provider evaluation processes | Decentralised networks lack robust provider evaluation systems | Effortlessly pair with optimal compute providers through intelligent matchmaking | Spotlight: Employee: "Meet Our Chief Technical Officer: The Vision Behind Spheron's Intelligent Matchmaker" |
13 | Lack of control and customisation in traditional cloud services | Centralised systems are the only option for detailed deployment control | Gain detailed control and customisation over every deployment | How-to Video: "Achieving Granular Control: Customise Your Compute Deployments with Ease" |
14 | Difficulty in keeping track of performance and system health | Decentralised systems can't provide comprehensive performance monitoring | Monitor performance and system health effortlessly in an intuitive dashboard | Promotion: "Monitor Your Compute Performance Like a Pro with Spheron's Intuitive Dashboard" |
15 | Struggling to achieve cost-effectiveness without compromising on quality | Cost-effective solutions always compromise on performance | Achieve cost-efficiency without compromising performance | Case Study: "Balancing Cost and Performance: How [Your Client] Achieved Cost-effectiveness with Spheron Network" |
Ideas
godfather offer
A Godfather offer is a compelling proposition from a business that presents such exceptional value it's financially irresponsible for the prospect to refuse.
What you’re reading right now is our Godfather Offer.
Here are some ideas you can consider:
Offer Number | Offer Name | Details |
1 | Ultimate Onboarding Package | Free custom onboarding and consulting service for the first three months, including personalised setup, optimisation, and 24/7 priority support. |
2 | Lifetime GPU Resource Discount | Offer a significant lifetime discount (e.g., 50% off) on GPU resource usage for businesses that commit to a 12-month subscription package. |
3 | AI Innovation Grant | Award grants to selected innovative AI and DeFi projects to cover up to $10,000 worth of compute resources, along with public recognition and promotional support. |
4 | Provider Partnership Premium | Double rewards for the first three months for new providers who join the network and commit a specified level of compute resources. |
5 | Guaranteed Performance Assurance | Offer a money-back guarantee if Spheron's compute network does not meet agreed performance and uptime benchmarks during the first six months. |
Ideas
ad
Retargeting = 10x Cheaper Than Cold Ads
Godfather Offer Name | Headline | Caption | CTA Button | Image Description |
Ultimate Onboarding Package | "Kickstart Your Compute Journey" | "Get free custom onboarding and consulting for three months! Personalised setup and 24/7 priority support." | "Get Started" | Image showing a friendly onboarding session with Spheron Network experts guiding users. |
"Unmatched Onboarding Experience" | "Transform how you use compute resources with our Ultimate Onboarding Package – 3 months free support!" | "Claim Offer" | Graphic showcasing various stages of personalised onboarding and user journey. | |
"Ready to Optimize Your Compute Resources?" | "Free onboarding and optimisation consultations for the first three months. Elevate your project today!" | "Learn More" | Image of a Spheron Network engineer optimising a customer's compute setup. | |
Lifetime GPU Resource Discount | "Exclusive Lifetime GPU Discounts" | "Commit to a 12-month subscription and enjoy 50% off GPU resource usage for life!" | "Subscribe Now" | Bold text overlaid on images of GPU infrastructure and highlighted discount percentages. |
"50% Off GPU Resources. Forever." | "Sign up for a year and get unparalleled GPU discounts for a lifetime. Don't miss out!" | "Start Now" | Graphic depicting savings calculator with a GPU and discount visual. | |
"Lifetime Savings on Compute Power" | "Our best offer yet – 50% off GPU resources when you commit to a 12-month plan. Save big, compute more." | "Avail Discount" | Infographic showing the cost savings achieved over time with the GPU resource discount. | |
AI Innovation Grant | "Fuel Your AI with Our Innovation Grant" | "Receive up to $10,000 worth of compute resources to power your groundbreaking AI or DeFi project!" | "Apply Now" | Image of a lab or startup scene where innovative technologies are being developed. |
Ideas
Messaging
InMail Variation 1:
Subject: Enhancing Your Compute Resource Management
Hi Jane,
Your post about efficiently managing computing resources gave an interesting view on optimizing GPU usage with decentralized networks.
We help AI Developers reduce compute costs, increase efficiency in resource utilization, and enhance performance and uptime.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Daniel
InMail Variation 2:
Subject: Future-Proofing AI Technology
Hi John,
Your post about the future of AI technology was an interesting view on utilizing scalable and cost-effective computing solutions.
We help IT Managers reduce infrastructure costs, increase deployment flexibility, and achieve consistent performance.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Emily
InMail Variation 3:
Subject: Revolutionising Decentralised Finance Compute
Hi Sarah,
Your post about decentralized finance innovations was an interesting view on leveraging decentralized networks for efficient computing access.
We help DeFi Project Leads reduce operational expenses, increase granularity in resource control, and optimize GPU usage.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Michael
Results
Expected
🥭 More time closing, less time prospecting
🪄 10-45+ Godfather Offers Accepted
💬 75-150 New Conversations
👋 750-3,500+ Followers
👀 10,000-100,000 Content Views
👁️🗨️ 3,000-5,000 Click To Page Views
🎯 100-150 Marketing Qualified Leads
✅ 30-Day Content Creation & Distribution
🔗 LinkedIn Ads Management ($10/day)
🔉 5,000-10,000 Targeted Comments
📬 DM Management (1 Profile)
🤝 Connection Request Management (25/day)
🔄 Follow Up Management (10-15/day)
📧 Email Templates (10-25/day)
📞 Call Scripts (10 Calls Before 10 and 5 After 5)
📆 Weekly Training & Strategy Call
📋 Lead Sheet
Wolf
COO
Ray
Ray Wolf, COO, Televero Health
Isaac and the team at Many Mangos have been my "go-to" LinkedIn marketing company for the last three companies I've led. His approach has yielded the highest quantity and quality prospects for us! With Isaac's help, we reinvented our recruiting of Psychiatric and Counseling resources around with great success, which has allowed us to stop spending high dollars on the more traditional job boards. The software tools and analytics make it easy to get started and manage the campaigns.
Whatever marketing you are doing today, with whatever degree of success, my strong recommendation is that you need to immediately START experimenting with Isaac if you have any intention of being the disrupter in your space rather than being disrupted!