You
About
🎁 Product Description | A comprehensive platform providing leaders with state-of-the-art tools, techniques, and AI-driven insights to excel at every leadership phase. |
💝 Product Type | HR/Leadership Development Software |
📊 Product Stage | Growth/Expansion (established in 2010, currently expanding APAC, US, and EU markets) |
💸 Monetisation Model | Subscription-based with additional charges for premium features and customisation |
Your Prospects
About
🙋♀️ Target Audience | CEOs, COOs, Directors, HR Software Sales Executives, Leadership Software Sales Executives, Learning and Development Professionals, Organisation Development Specialists, Leadership Consultants |
📢 Marketing Strategy Preferences | Content Marketing, Inbound Marketing, Personalised Outreach, Partner Programs, Thought Leadership |
🤯 Buyer Persona Struggles | 1. Time constraints in dealing with multiple HR tools 2. Difficulty in measuring ROI of leadership development 3. Keeping leaders engaged and continuously developing |
🤨 Misconceptions | 1. AI-driven tools are complex and hard to adopt 2. Leadership training is one-size-fits-all 3. High cost without perceivable immediate benefits |
Buyer Persona
Example
Jamie is the ambitious CEO of EliteHR, a burgeoning HR software company renowned for its innovative solutions. With a vast network of partners and resellers, Jamie is eager to expand EliteHR's market presence, especially in the APAC region. Despite the company's growth, Jamie struggles with effectively harnessing his network to drive higher sales and engagement. Partner enablement and measuring the impact of sales strategies are persistent challenges.
Jamie recently discovered the REACH LX - Leader Experience Platform and was captivated by its promise to streamline leadership development with AI-driven insights. He envisages leveraging REACH LX to not only train his internal team but also to offer it as a value-added service to his extensive network. Jamie is determined to simplify the onboarding process for new partners and ensure they receive tailored support and training, enhancing their selling capabilities.
Misconceptions about the complexity of AI tools still linger in Jamie's mind, but he dreams of a seamless integration that demonstrates immediate ROI. His ultimate goal is to witness a measurable improvement in leadership performance across both EliteHR and his partner organisations. With REACH LX, Jamie aspires to create a thriving ecosystem where leaders excel, teams flourish, and sales soar.
Targeting
Draft
Filter | Specification |
Industry | Computer Software, Information Technology & Services |
Headcount | 51-200 employees (small to mid-sized HR software companies) |
Job Title | CEO, Founder, Managing Director, Head of Sales, Chief Human Resources Officer, Chief Operating Officer |
Accounts
sample
SAP SuccessFactors | A leading provider of cloud-based HR software solutions with a strong partner ecosystem. |
Workday | Known for its human capital management (HCM) software with a broad network of partners and resellers. |
ADP | Offers comprehensive HR management software and services with various reseller programs. |
Oracle HCM Cloud | Oracle's cloud-based HR software with an extensive partner network. |
PeopleSoft (by Oracle) | An established HR software with a broad reseller ecosystem. |
Ultimate Software (UKG) | Offers HR software solutions with a wide range of partners and resellers. |
Infor HCM | Provides HR solutions with a notable partner network. |
Kronos (Now UKG) | Known for workforce management and HR solutions with an extensive partner ecosystem. |
Ceridian Dayforce | Cloud-based HR software with a broad network of partners and resellers. |
Cornerstone OnDemand | Offers talent management software with a strong partner ecosystem. |
Sage HR | Provides HR software solutions with a significant reseller network. |
Zoho People | Part of Zoho's suite of applications with a growing partner and reseller ecosystem. |
BambooHR | Known for its HR software solutions with various partners and resellers. |
Darwinbox | A rapidly growing HR software vendor with a strong presence in Asia Pacific and an expanding partner network. |
Ascender HCM | Offers payroll and HR solutions with a strong partner network in Asia Pacific. |
Employment Hero | Recognized as a market leader in HR software in the Asia Pacific region with a growing partner ecosystem. |
PeopleStreme (by Ascender) | Provides HR software solutions with a notable partner network. |
Ramco HCM | Offers HR and payroll software solutions with an expanding partner ecosystem. |
PayAsia | Known for payroll and HR software solutions with a significant reseller network in the Asia Pacific region. |
Links International | Provides HR outsourcing and payroll services with a strong presence in Asia Pacific and a notable partner network. |
Marketing
Reverse
Attract
Step by Step Guide
➡︎Go to LinkedIn.com → Type in a relevant keyword or topic → Filter by "Posts" → Filter by "Job Title" ➡︎ Add value to the conversations
*Use Sales Navigator for advanced filtering settings
Educate
Step by Step Guide
➡︎Go to LinkedIn.com → Find your competitors → Select most viral → Redesign, rephrase, and rebuild content for your brand ➡︎ Schedule for 30+ days
*Use Taplio for advanced searches (Not Free)
Convert
Step by Step Guide
➡︎Spend 3 minutes per person → GPT their profile, company page, and website → Poke the hive ➡︎ You only deserve their time if you find a gap
*Use the Mango App for advanced engagement mapping (Not Free)
👇 Zero to 6-Digit Page Views👇
Ideas
Content
Struggles | Misconceptions | Dream Outcomes | Post Caption (with a captivating hook) | Post Caption |
1 | Performance Management | Leadership is innate and can't be developed. | Building high-performing teams effortlessly. | Article: "Why developing leadership isn't just possible—it's essential. Discover the tools to transform your talent!" |
2 | Succession Planning | B2B strategies don't require emotional intelligence. | Seamlessly transitioning leadership without disruption. | Repost: "Missed our latest webinar on EQ in leadership? Here's why it's a game-changer for B2B success! #REACHLX #Leadership" |
3 | Onboarding New Leaders | Quick fixes can solve deep-rooted cultural issues. | Speedy and effective onboarding of new hires. | Spotlight: Partner: "Meet XYZ Corp., revolutionising onboarding with REACH LX—seeing results in mere weeks! Here's how... #SuccessStory" |
4 | Engagement | Technology can't create culture. | Achieving unrivaled engagement and team cohesion. | Case Study: "How ABC Ltd. used REACH LX to leap from average engagement to industry leaders in culture." |
5 | Retention | Employee retention is purely about salaries. | Retaining top talent effortlessly with enhanced leadership. | How to Video: "Top 5 strategies to retain your best talent—using the power of REACH LX!" |
6 | Strategic HR Role | Leadership skills can't be accurately assessed. | Tailored training that drives tangible outcomes. | Promotion: "Empower your HR team with REACH LX and watch your leaders soar. Sign up today for exclusive benefits! #HR #Leadership" |
7 | Training Effectiveness | All training content is created equal. | Continually developing agile and adaptive leaders. | Article: "Why bespoke training content beats generic solutions—every time. Ready to level up?" |
8 | Culture Development | Culture can't be quantified or improved through analytics. | Dynamic and adaptable organisational culture. | Repost: "ICYMI: Culture analytics and why they matter more than ever. Join the REACH LX revolution!" |
9 | Leadership Development | Leadership is only about charisma—not skills. | Leaders who inspire and drive results. | Spotlight: Customer: "Client Success: How DEF Inc. transformed their leadership approach with REACH LX. Real results, real impact." |
10 | Engagement Measurement | Engagement can't be continuously measured effectively. | Real-time insights into team sentiment and performance. | Case Study: "How one company saw a 40% boost in employee engagement—here’s their secret." |
11 | AI in HR | AI can't replace human judgement in leadership. | AI-enhanced leadership decisions ensuring optimal outcomes. | How to Video: "5 ways AI can boost your leadership strategy—backed by REACH LX insights." |
12 | Performance Reviews | Performance reviews are just tick-box exercises. | Reviews that truly reflect growth and potential. | Promotion: "Revamp your performance reviews with REACH LX’s innovative tools. Make every review count!" |
13 | Culture Transformation | Cultural shifts take too long and are too complex. | Quick and effective cultural transformation. | Article: "Debunking the myth: Cultural transformation can—and should—be agile. Ready to pivot?" |
14 | Employee Lifecycle Management | Only senior leaders need development plans. | Full lifecycle support for every leader at every stage. | Repost: "The complete leader's journey with REACH LX—see how we support from start to finish. #Leadership #Innovation" |
15 | Team Building | Team-building exercises are a one-off event. | Sustained and productive team building. | Spotlight: Employee: "Meet John from our team—discover how he uses REACH LX to build stronger teams daily. #LeaderSpotlight" |
Ideas
godfather offer
A Godfather offer is a compelling proposition from a business that presents such exceptional value it's financially irresponsible for the prospect to refuse.
What you’re reading right now is our Godfather Offer.
Here are some ideas you can consider:
Offer # | Offer Title | Description | Benefits |
1 | Ultimate Leadership Transformation | A 12-month comprehensive package including full platform access, personalised onboarding, and quarterly leadership performance reviews. | Guaranteed ROI within 12 months, measurable leadership improvements, continuous support and insights, dedicated account manager. |
2 | First-Mover Advantage | Exclusive early access to new features and updates, beta-testing opportunities, and a direct line to the product development team for feedback and customisation. | Be the first to experience cutting-edge leadership tools, influence product development, and receive bespoke customisation options tailored to unique company needs. |
3 | Premium Partnership Program | Partnership with tiered benefits including marketing collaboration, co-branded content, exclusive training sessions, and priority customer support. | Enhanced brand visibility, joint-marketing initiatives, first-hand training from leadership experts, and faster resolution of issues with premium support. |
4 | Performance-Linked Pricing | Pay based on performance improvements – initial lower cost with incremental payments tied to achieved leadership benchmarks and KPIs. | Reduced initial investment risk, affordability, and clear justification for expenditure as payments are linked to visible performance metrics and goals. |
5 | All-Access Concierge Service | Unlimited access to all platform features, 24/7 dedicated support, personalised training sessions for all leaders, and quarterly executive strategy workshops. | Maximum utilisation of the platform, immediate problem resolution, continuous learning and development, and strategic alignment with leadership goals through workshops. |
Ideas
ad
Retargeting = 10x Cheaper Than Cold Ads
Godfather Offer | Ad Variation | Headline | Call to Action | Description |
Ultimate Leadership Transformation | 1 | "Transform Your Leadership in 12 Months" | Discover More | "Unlock our comprehensive package including full access, personalised onboarding, and quarterly performance reviews. Guaranteed ROI within 12 months or your money back!" |
Ultimate Leadership Transformation | 2 | "Achieve Measurable Leadership Growth" | Get Started | "Join our 12-month leadership transformation journey with personalised support and measurable results. See the impact on your organisation's leadership." |
Ultimate Leadership Transformation | 3 | "Revolutionise Leadership Development" | Learn How | "Our 12-month Ultimate Leadership Transformation package ensures continuous support and measurable improvements in leadership performance. Discover the benefits today!" |
First-Mover Advantage | 1 | "Be the First to Access New Leadership Tools" | Sign Up Now | "Join our First-Mover Advantage program. Get early access to new features, influence product development, and enjoy tailored customisation. Lead the way in leadership innovation!" |
First-Mover Advantage | 2 | "Exclusive Access to Leadership Innovations" | Early Access | "Don't miss out on being a first-mover. Experience the latest in leadership tools and provide valuable feedback to shape future developments." |
First-Mover Advantage | 3 | "Your Input Matters: Join Our Beta Program" | Join Now | "Participate in our exclusive beta-testing opportunities and have a direct line to our product development team. Shape the future of leadership tools." |
Premium Partnership Program | 1 | "Partner with the Best in Leadership Development" | Become a Partner | "Our Premium Partnership Program offers marketing collaboration, co-branded content, exclusive training, and priority support. Let's grow together!" |
Premium Partnership Program | 2 | "Unlock Exclusive Benefits with Our Partnership Program" | Learn More | "Join our Premium Partnership Program for enhanced brand visibility, collaborative marketing, and first-hand training from leadership experts." |
Premium Partnership Program | 3 | "Achieve Leadership Excellence Together" | Explore Partnership | "Experience priority support and exclusive training sessions with our Premium Partnership Program. Elevate your leadership strategies to new heights." |
Performance-Linked Pricing | 1 | "Pay Based on Performance Improvements" | Learn How | "Our Performance-Linked Pricing ensures affordability with payments tied to leadership benchmarks and KPIs. Reduce investment risk and see clear ROI." |
Performance-Linked Pricing | 2 | "Invest Smartly in Leadership Development" | Get Started | "Only pay for the results you achieve. Our Performance-Linked Pricing aligns with your goals, ensuring measurable impact and justified expenditure." |
Performance-Linked Pricing | 3 | "Affordable, Result-Driven Leadership Solutions" | Explore Pricing | "Discover our Performance-Linked Pricing model. Initial lower cost with incremental payments tied to achieved leadership milestones. Smart investment for smart leaders!" |
All-Access Concierge Service | 1 | "24/7 Dedicated Leadership Support" | Get All-Access | "Our All-Access Concierge Service provides unlimited platform access, personalised training, and 24/7 support. Achieve maximum utilisation and continuous development." |
All-Access Concierge Service | 2 | "Experience Unmatched Leadership Services" | Discover More | "Enjoy quarterly executive strategy workshops and continuous learning with our All-Access Concierge Service. Elevate your leadership capabilities now." |
All-Access Concierge Service | 3 | "Personalised Training & Real-Time Support" | Learn More | "With our All-Access Concierge Service, receive personalised training for all leaders and immediate problem resolution. Ensure strategic alignment and growth." |
Ideas
Messaging
InMail Variation 1:
Subject: Your post about Leadership Development
Hi Jamie,
Your post about leadership development was an interesting view on how continuous learning can drive organisational success.
We help HR Managers reduce onboarding time, increase leadership engagement, and improve team productivity.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Paul Findlay
InMail Variation 2:
Subject: Your post about AI in HR Technology
Hi Jamie,
Your post about AI in HR technology was an interesting view on leveraging advanced tools for talent management.
We help HR Managers enhance data-driven decision making, streamline HR processes, and boost employee retention rates.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Paul Findlay
InMail Variation 3:
Subject: Your post about Measuring ROI on HR Initiatives
Hi Jamie,
Your post about measuring ROI on HR initiatives was an interesting view on the importance of demonstrating value in HR investments.
We help HR Managers track performance metrics, justify training costs, and achieve measurable improvements in leadership effectiveness.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Paul Findlay
Rollout
Phased
Phase | Tasks | <30 Days | <60 Days | <90 Days | <120 Days | <150 Days | <180 Days | <210 Days | <240 Days | <270 Days | <300 Days | <330 Days | <360 Days | <390 Days | <420 Days | <450 Days | <480 Days |
Phase 1: Software Sellers "that get it" in APAC | TOFU: 40-50 InMails/Day, 20-30 CRs/Day, 400-500 Comments/Day, 3 Posts/Week, 1.5k Impressions/Week | ■ | ■ | ||||||||||||||
MOFU: 5-10 Engaged Conversations/Day, 3-5 Appointments/Day | ■ | ■ | |||||||||||||||
BOFU: 1-3 Partner Agreements Signed/Week, 30-50% Conversion Rate, Onboarding Initiation, Partner Enablement Plans, Revenue Commitments | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 2: Software Sellers "that have access" in APAC | TOFU: 40-50 InMails/Day, 20-30 CRs/Day, 400-500 Comments/Day, 3 Posts/Week, 1.5k Impressions/Week | ■ | ■ | ||||||||||||||
MOFU: 5-10 Engaged Conversations/Day, 3-5 Appointments/Day | ■ | ■ | |||||||||||||||
BOFU: 1-3 Partner Agreements Signed/Week, 30-50% Conversion Rate, Onboarding Initiation, Partner Enablement Plans, Revenue Commitments | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 3: Software Sellers "that get it" in the US | TOFU: 40-50 InMails/Day, 20-30 CRs/Day, 400-500 Comments/Day, 3 Posts/Week, 1.5k Impressions/Week | ■ | ■ | ||||||||||||||
MOFU: 5-10 Engaged Conversations/Day, 3-5 Appointments/Day | ■ | ■ | |||||||||||||||
BOFU: 1-3 Partner Agreements Signed/Week, 30-50% Conversion Rate, Onboarding Initiation, Partner Enablement Plans, Revenue Commitments | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 4: Software Sellers "that have access" in the US | TOFU: 40-50 InMails/Day, 20-30 CRs/Day, 400-500 Comments/Day, 3 Posts/Week, 1.5k Impressions/Week | ■ | ■ | ||||||||||||||
MOFU: 5-10 Engaged Conversations/Day, 3-5 Appointments/Day | ■ | ■ | |||||||||||||||
BOFU: 1-3 Partner Agreements Signed/Week, 30-50% Conversion Rate, Onboarding Initiation, Partner Enablement Plans, Revenue Commitments | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 5: Software Sellers "that get it" in the EU | TOFU: 40-50 InMails/Day, 20-30 CRs/Day, 400-500 Comments/Day, 3 Posts/Week, 1.5k Impressions/Week | ■ | ■ | ||||||||||||||
MOFU: 5-10 Engaged Conversations/Day, 3-5 Appointments/Day | ■ | ■ | |||||||||||||||
BOFU: 1-3 Partner Agreements Signed/Week, 30-50% Conversion Rate, Onboarding Initiation, Partner Enablement Plans, Revenue Commitments | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 6: Software Sellers "that have access" in the EU | TOFU: 40-50 InMails/Day, 20-30 CRs/Day, 400-500 Comments/Day, 3 Posts/Week, 1.5k Impressions/Week | ■ | ■ | ||||||||||||||
MOFU: 5-10 Engaged Conversations/Day, 3-5 Appointments/Day | ■ | ■ | |||||||||||||||
BOFU: 1-3 Partner Agreements Signed/Week, 30-50% Conversion Rate, Onboarding Initiation, Partner Enablement Plans, Revenue Commitments | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ |
Rollout
Partner
Phase | Resources | <30 Days | <60 Days | <90 Days | <120 Days | <150 Days | <180 Days | <210 Days | <240 Days | <270 Days | <300 Days | <330 Days | <360 Days | <390 Days | <420 Days | <450 Days | <480 Days |
Phase 1: Targeting Primary Industry Success | TOFU: ManyMangoes | ■ | ■ | ||||||||||||||
MOFU: Appointment Setter | ■ | ■ | |||||||||||||||
BOFU: Sales Executives | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 2: Targeting Second Most Influential Industry | TOFU: ManyMangoes | ■ | ■ | ||||||||||||||
MOFU: Appointment Setter | ■ | ■ | |||||||||||||||
BOFU: Sales Executives | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 3: Targeting Third Most Influential Industry | TOFU: ManyMangoes | ■ | ■ | ||||||||||||||
MOFU: Appointment Setter | ■ | ■ | |||||||||||||||
BOFU: Sales Executives | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 4: Targeting Fourth Most Influential Industry | TOFU: ManyMangoes | ■ | ■ | ||||||||||||||
MOFU: Appointment Setter | ■ | ■ | |||||||||||||||
BOFU: Sales Executives | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 5: Targeting Fifth Most Influential Industry | TOFU: ManyMangoes | ■ | ■ | ||||||||||||||
MOFU: Appointment Setter | ■ | ■ | |||||||||||||||
BOFU: Sales Executives | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ | |||||||||||||||
Phase 6: Targeting Sixth Most Influential Industry | TOFU: ManyMangoes | ■ | ■ | ||||||||||||||
MOFU: Appointment Setter | ■ | ■ | |||||||||||||||
BOFU: Sales Executives | ■ | ■ | |||||||||||||||
Optimisation & Scale | ■ | ■ |
Clients
Hear from
Ray Wolf, COO, Televero Health
Isaac and the team at Many Mangos have been my "go-to" LinkedIn marketing company for the last three companies I've led. His approach has yielded the highest quantity and quality prospects for us! With Isaac's help, we reinvented our recruiting of Psychiatric and Counseling resources around with great success, which has allowed us to stop spending high dollars on the more traditional job boards. The software tools and analytics make it easy to get started and manage the campaigns.
Whatever marketing you are doing today, with whatever degree of success, my strong recommendation is that you need to immediately START experimenting with Isaac if you have any intention of being the disrupter in your space rather than being disrupted!
Christie Kerner, CEO of COO Club




















Billing
Easy
TOFU
MOFU
MOFU
$55,000
USD/Year
Billed Quarterly
$55,000
USD/Year
Billed Quarterly
All You
Paul
22nd Aug with