You
About
🎁 Product Description | A platform facilitating the tokenization of mineral interests in the oil and gas industry using blockchain technology. |
💝 Product Type | Tokenization Platform |
📊 Product Stage | Tokenization Fees, Transaction Fees, Subscription Fees, Ancillary Services |
💸 Monetization Model | Project-based fees, recurring managed services fees |
Your Prospects
About
🙋♀️ Target Audience | Retail Investors, Institutional Funds, Accredited Investors, Mineral Interest Owners, Oil and Gas Companies |
📢 Marketing Strategy Preferences | LinkedIn Marketing, AI Chat Bots, AI Phone Calling, Newsletters, Educational Webinars, Scarcity and Demand Creation, Crypto Influencer Marketing |
🤯 Buyer Persona Struggles | Lack of liquidity in traditional investments, High capital requirements, Difficulty accessing diversified investments in oil & gas |
🤨 Misconceptions | Tokenization is too complex, Blockchain is insecure, Only large investors can participate |
🤔 Persona Dream Outcomes | Affordable and diversified investment opportunities, Easy and secure access to oil & gas investments, Higher liquidity and access to secondary markets |
Buyer Persona
Example
Jordan is a middle-aged engineer managing a mid-sized oil and gas company. While versed in traditional oil and gas investments, Jordan finds the sector’s high entry costs and lack of liquidity challenging. Seeking modern investment methods, Jordan is intrigued by blockchain but worries about its security and the complexity of tokenization. Jordan dreams of accessing a broader range of investors and liquidity options without dealing with traditional market barriers.
Targeting
Draft
Filter Category | Filter Criteria |
Industry |
|
Headcount | 150-50,000 employees |
Job Title |
|
Do it Yourself
When you
Attract
Step by Step Guide
➡︎Go to LinkedIn.com → Type in a relevant keyword or topic → Filter by "Posts" → Filter by "Job Title" ➡︎ Add value to the conversations
*Use Sales Navigator for advanced filtering settings
Educate
Step by Step Guide
➡︎Go to LinkedIn.com → Find your competitors → Select most viral → Redesign, rephrase, and rebuild content for your brand ➡︎ Schedule for 30+ days
*Use Taplio for advanced searches (Not Free)
Convert
Step by Step Guide
➡︎Spend 3 minutes per person → GPT their profile, company page, and website → Poke the hive ➡︎ You only deserve their time if you find a gap
*Use the Mango App for advanced engagement mapping (Not Free)
👇 Zero to 6-Digit Page Views👇
Ideas
Content
# | Struggles | Misconceptions | Dream Outcomes | Post Caption (with Captivating Hook) |
1 | Lack of liquidity in traditional investments | Tokenization is too complex | Easy access to diversified oil & gas investments | Article: "Unlocking Liquidity: How Blockchain is Transforming Oil & Gas Investments" |
2 | High capital requirements | Blockchain is insecure | Affordable investment opportunities | Repost: "Debunking Blockchain Myths: Ensuring Security in Digital Investments" |
3 | Difficulty accessing diversified investments | Only large investors can participate | Higher liquidity and secondary market access | Spotlight: Customer: "How Company X Leveraged Tokenization for Portfolio Diversification" |
4 | Difficulty managing assets efficiently | Smart contracts are unreliable | Automated, cost-effective asset management | Case Study: "Streamlining Asset Management with Smart Contracts: A Success Story" |
5 | Finding trustworthy partners | Regulatory compliance is unattainable | Secure and compliant investment ecosystem | How to Video: "Navigating Regulatory Compliance in Blockchain Investments" |
6 | High operational costs | Blockchain is a fad | Cost reduction through technological advancements | Promotion: "Join Our Webinar: Reducing Costs with Blockchain Technology" |
7 | Investor hesitation due to market volatility | Tokenized assets don't perform well | Stable returns through fractional ownership | Article: "Mitigating Market Volatility: The Stability of Tokenized Oil & Gas Assets" |
8 | Limited market access | Blockchain investments lack transparency | Transparent and secure trading platforms | Repost: "Ensuring Transparency in Blockchain: What Investors Need to Know" |
9 | Complex investment processes | Digital assets don’t hold real value | Simplified investment processes | Spotlight: Employee: "Meet Our Team: Simplifying Investments at Dominant Energy" |
10 | Concerns over investment scalability | ICOs and tokenization are the same | Scalable investment opportunities | Case Study: "From Traditional to Tokenized: Scaling Investments with Dominant Energy" |
11 | Inadequate due diligence | It's only for tech-savvy individuals | Easy-to-understand investment platforms | How to Video: "Understanding Tokenization: A Beginner's Guide" |
12 | Time-intensive management | Blockchain adds complexity | Effortless investment and asset management | Promotion: "Exclusive Webinar: Simplifying Asset Management with Blockchain" |
13 | Slow and inefficient transactions | Digital tokens are not liquid | Fast, efficient, and liquid transactions | Article: "Transforming Transactions: The Efficiency of Digital Tokens in Oil & Gas" |
14 | Securing enough capital for projects | Tokenization is too risky | Ample capital through democratized access | Repost: "Understanding Risk in Tokenized Investments: Safety and Security" |
15 | Navigating regulatory landscapes | Fractional ownership doesn’t offer returns | Attractive market returns through fractional ownership | Spotlight: Partner: "Partnering for Success: Dominant Energy and Blockchain Compliance" |
Ideas
ad
Retargeting = 10x Cheaper Than Cold Ads
Offer Name | Headline | Caption | CTA Button | Image Description |
Tokenization Starter Pack | "Unlock Investment Opportunities in Oil & Gas!" | "Experience the future of investments with our Tokenization Starter Pack. Limited time only!" | "Get Started Now" | Image of digital tokens over oil and gas backdrop |
Tokenization Starter Pack | "Transform Your Investments with Blockchain" | "Sign up for our Tokenization Starter Pack and explore new investment avenues in the oil & gas sector." | "Learn More" | Image showcasing blockchain integration in oil & gas |
Tokenization Starter Pack | "Jumpstart Your Investment Journey Today!" | "Join the revolution in oil & gas investments. Grab your Tokenization Starter Pack now!" | "Claim Your Offer" | Image of investors networking, with emphasis on innovation |
Advanced Investor Bundle | "Maximise Your Investment Potential" | "Upgrade your portfolio with our Advanced Investor Bundle, designed for serious investors." | "Upgrade Now" | Image of a complex investment dashboard |
Advanced Investor Bundle | "Take Your Investments to the Next Level" | "Diversify and strengthen your portfolio with our exclusive Advanced Investor Bundle." | "Explore Offer" | Image of satisfied investors reviewing their portfolios |
Advanced Investor Bundle | "Unlock Elite Investment Opportunities" | "Exclusive access to top-tier investment tools and support with our Advanced Investor Bundle." | "Join Exclusive Club" | Image of professionals in a high-end office setting |
Portfolio Diversification Package | "Diversify Your Portfolio Like a Pro!" | "Access a variety of oil & gas opportunities with our Portfolio Diversification Package. Act now!" | "Diversify Now" | Image of diverse investment options displayed digitally |
Portfolio Diversification Package | "Expand Your Investment Horizons" | "Don't miss out on diversified investment options. Secure your Portfolio Diversification Package today." | "Secure Package" | Image of multiple asset types within the oil & gas industry |
Portfolio Diversification Package | "Transform Your Investment Strategy" | "Strategically diversify your portfolio with our expert-curated Portfolio Diversification Package." | "Transform Now" | Image highlighting various successful investment outcomes |
Liquidity Enhancement Deal | "Boost Your Investment Liquidity" | "Enhance your portfolio’s liquidity with our Liquidity Enhancement Deal. Limited-time offer!" | "Enhance Liquidity" | Image of liquid assets flowing through digital platforms |
Liquidity Enhancement Deal | "Unlock Future-Ready Liquidity Solutions" | "Discover how our Liquidity Enhancement Deal can elevate your investment game." | "Discover More" | Image of seamless financial transactions |
Liquidity Enhancement Deal | "Maximize Market Flexibility" | "Stay ahead of the market trends with high liquidity. Get the Liquidity Enhancement Deal today!" | "Maximise Now" | Image depicting dynamic market trends and analytics |
Regulation Ready Investment Kit | "Stay Compliant, Stay Ahead" | "Navigate regulatory landscapes with ease using our Regulation Ready Investment Kit." | "Stay Compliant" | Image of legal documents and secure transactions |
Regulation Ready Investment Kit | "Achieve Investment Compliance Effortlessly" | "Our Regulation Ready Investment Kit ensures your investments are always within legal bounds." | "Get the Kit" | Image depicting regulatory compliance elements |
Regulation Ready Investment Kit | "Secure & Compliant Investments Await" | "Invest confidently with our Regulation Ready Investment Kit. Sign up now!" | "Sign Up Now" | Image of confident professionals with compliance charts |
Ideas
Messaging
InMail Variation 1:
Subject: Explore New Opportunities in Oil & Gas Investments
Hi Jordan,
Your post about blockchain's impact on financial services was an interesting view on tokenization and investment.
We help CFOs reduce investment risks, increase portfolio diversification, and enhance liquidity in the oil and gas sector.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Alex Smith
InMail Variation 2:
Subject: Transform your Investment Strategy
Hi Sarah,
Your post about digital transformation in the energy sector was an interesting view of innovative investment strategies.
We help Investment Managers increase returns, streamline asset management, and secure compliance with industry regulations.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Emily Johnson
InMail Variation 3:
Subject: Unlock Exclusive Investment Opportunities
Hi David,
Your post about the future of venture capital was an interesting view of emerging trends and opportunities.
We help Portfolio Managers enhance liquidity, achieve diversified investments, and reduce operational costs in the oil and gas industry.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Michael Brown
SDR
Ai
AI Sales Development Representative (SDR) Overview
Automated Outreach:
Personalized Interactions:
Lead Qualification:
Cost-Effective:
Enhanced Customer Experience:
TRY IT NOW: (339) 469-2871
Results
Expected
🥭 More time closing, less time prospecting
✒️ 10-45+ Godfather Offers Accepted
💬 75-150 New Conversations
👋 750-3,500+ Followers
👀 10,000-100,000 Content Views
👁️🗨️ 3,000-5,000 Click To Page Views
🎯 100-150 Marketing Qualified Leads
✅ 30-Day Content Creation & Distribution
🔗 LinkedIn Ads Management ($10/day)
🔉 5,000-10,000 Targeted Comments
📬 DM Management (1 Profile)
🤝 Connection Request Management (25/day)
🔄 Follow Up Management (10-15/day)
📧 Email Templates (10-25/day)
📞 Call Scripts (10 Calls Before 10 and 5 After 5)
📆 Weekly Training & Strategy Call
📋 Lead Sheet
Wolf
Ray
COO
Ray Wolf, COO, Televero Health
Isaac and the team at Many Mangos have been my "go-to" LinkedIn marketing company for the last three companies I've led. His approach has yielded the highest quantity and quality prospects for us! With Isaac's help, we reinvented our recruiting of Psychiatric and Counseling resources around with great success, which has allowed us to stop spending high dollars on the more traditional job boards. The software tools and analytics make it easy to get started and manage the campaigns.
Whatever marketing you are doing today, with whatever degree of success, my strong recommendation is that you need to immediately START experimenting with Isaac if you have any intention of being the disrupter in your space rather than being disrupted!