You
About
🎁 Product Description | Comprehensive insurance and reinsurance brokerage services, including individual and corporate solutions tailored to meet specific client needs. |
💝 Product Type | Insurance and Reinsurance Brokerage |
📊 Product Stage | Mature and established; active since 2007, ranked 7th in Romania. |
💸 Monetisation Model | Commission-based earnings from insurance intermediations and brokerage services. |
Your Prospects
About
🙋♀️ Target Audience | Both retail and corporate clients, including SMEs. |
📢 Marketing Strategy Preferences | Emphasis on relationship building, personalised service promotion, localised marketing efforts through nation-wide representation, and leveraging technical expertise and innovative products. |
🤯 Buyer Persona Struggles | Navigating complex insurance options, managing risk effectively, and understanding the intricate details of various insurance policies. |
🤨 Misconceptions | Belief that insurance brokerage services are an unnecessary middleman, thinking direct insurance purchases are simpler and cheaper. |
Buyer Persona
Example
Maria is an operations manager at a mid-sized manufacturing company. She is responsible for ensuring that the company's physical assets, from machinery to buildings, are adequately insured. Despite her efforts, Maria frequently finds herself overwhelmed by the numerous insurance products on the market and is unsure which policies offer the best protection for her company's unique needs. She sees insurance brokers as an added cost, believing that dealing directly with insurers might be more cost-effective and straightforward. Maria's ideal outcome is to partner with a trusted broker who simplifies the insurance process, provides clear and customised advice, and helps her achieve peace of mind by securing optimal coverage and efficient risk management solutions.
Targeting
Draft
Filter Category | Filter Criteria |
Industry | Insurance, Financial Services, Banking, Corporate, Agriculture, Real Estate, Maritime, Aviation, Healthcare, Automotive. |
Company Headcount | 11-50, 51-200, 201-500, 501-1,000, 1,001-5,000. |
Job Title | Operations Manager, Risk Manager, Chief Financial Officer (CFO), Finance Director, Procurement Manager, HR Director, Estate Manager, Facility Manager. |
Do it Yourself
When you
Attract
Step by Step Guide
➡︎Go to LinkedIn.com → Type in a relevant keyword or topic → Filter by "Posts" → Filter by "Job Title" ➡︎ Add value to the conversations
*Use Sales Navigator for advanced filtering settings
Educate
Step by Step Guide
➡︎Go to LinkedIn.com → Find your competitors → Select most viral → Redesign, rephrase, and rebuild content for your brand ➡︎ Schedule for 30+ days
*Use Taplio for advanced searches (Not Free)
Convert
Step by Step Guide
➡︎Spend 3 minutes per person → GPT their profile, company page, and website → Poke the hive ➡︎ You only deserve their time if you find a gap
*Use the Mango App for advanced engagement mapping (Not Free)
👇 Zero to 6-Digit Page Views👇
Ideas
Content
Struggle or Misconception or Dream Outcome | Post Caption | Theme | |
1 | Struggle | "Trying to navigate the complex world of insurance alone? It doesn't have to be this way." | Article |
2 | Struggle | "Many operations managers face the same challenge: Identifying the best insurance policy in a sea of options." | How to videos |
3 | Misconception | "Don't think brokers add value? Think again! Discover how we simplify and save you money." | Case study |
4 | Dream Outcome | "Imagine having a tailored insurance plan that fits your company's unique needs perfectly." | Repost |
5 | Struggle | "Overwhelmed with the diverse insurance choices? Here's how to simplify the process." | Article |
6 | Misconception | "Direct insurance purchases simpler? Here's why a broker can be your best ally." | Promotion |
7 | Dream Outcome | "Peace of mind is priceless—let's make sure you get the coverage you deserve." | Spotlight: customer |
8 | Struggle | "Struggling to manage risks effectively? Discover expert tips to safeguard your assets." | How to videos |
9 | Misconception | "Are insurance brokers just middlemen? Here’s the real value they add to your business." | Article |
10 | Dream Outcome | "What if you could ensure your business is fully protected with minimal effort on your part?" | Promotion |
Ideas
godfather offer
A Godfather offer is a compelling proposition from a business that presents such exceptional value it's financially irresponsible for the prospect to refuse.
What you’re reading right now is our Godfather Offer.
Here are some ideas you can consider:
Offer # | Offer Description |
1 | Comprehensive Risk Assessment Package: A free, no-obligation, in-depth risk assessment for new clients, including a detailed report on potential vulnerabilities and customised insurance solutions. |
2 | Exclusive Multi-year Insurance Plan Discount: Offer significant discounts on premiums for clients who commit to a multi-year insurance plan, ensuring long-term coverage and savings. |
3 | Premium Claims Support Service: Provide priority claims support services, including a dedicated claims manager, faster processing times, and direct communication with insurers to expedite claims settlement. |
4 | Integrated Insurance and Leasing Bundle: Specially tailored packages that combine insurance and leasing services at a discounted rate, offering convenience and cost savings for clients needing both services. |
5 | Customised Employee Benefits Programme: Design an exclusive employee benefits package for corporate clients, including customised health and life insurance policies, wellness programmes, and regular reviews. |
Ideas
ad
Retargeting = 10x Cheaper Than Cold Ads
Godfather Offer Name | Headline | Caption | CTA Button | Image Description |
Comprehensive Risk Assessment Package | "Know Your Risks: Get Your Free Assessment Today!" | "Identify potential vulnerabilities with a free, comprehensive risk assessment." | "Get Free Assessment" | An image of a business person reviewing a detailed risk assessment report with graphs and charts. |
"Are You Covered? Free Risk Assessment Available!" | "Sign up for a no-obligation risk assessment and secure customised insurance solutions." | "Sign Up Now" | An image of a group meeting in an office, discussing and pointing at risk assessment documents. | |
"Don't Guess, Assess! Get Your Risk Assessment." | "Let us identify your risk vulnerabilities with our free, in-depth assessment service." | "Assess My Risks" | An image showing a professional explaining a risk assessment to a business owner. | |
Exclusive Multi-year Insurance Plan Discount | "Save More with Long-term Coverage!" | "Commit to a multi-year insurance plan and enjoy significant premium discounts." | "Learn More" | An image highlighting a secure business environment with a shield icon representing safety. |
"Unlock Big Savings with Multi-year Plans!" | "Secure your business with our discounted multi-year insurance plans. Act now!" | "Get Details" | An image of a locked savings box or vault representing multi-year financial security. | |
"Future-Proof Your Business and Save!" | "Invest in a multi-year insurance plan today and secure tomorrow's savings." | "Start Saving" | An image showing a timeline from present to future, with savings icons along the way. | |
Premium Claims Support Service | "Experience Hassle-free Claims Support" | "Get priority claims support with a dedicated manager and faster processing times." | "Priority Claims" | An image of a satisfied customer shaking hands with a claims manager in an office setting. |
"Fast-track Your Claims with Our Premium Service!" | "Enjoy expedited claims processing with our premium support service. Sign up today!" | "Fast-track Claims" | An image of a customer receiving quick support from a dedicated claims manager. | |
"Claim Peace of Mind with Premium Support" | "Our dedicated claims manager ensures faster and stress-free claims settlements." | "Claim Now" | An image showing a business person happily holding a claim approval document. | |
Integrated Insurance and Leasing Bundle | "The Ultimate Insurance and Leasing Bundle" | "Get more for less with our combined insurance and leasing packages. Save now!" | "Explore Bundles" | An image of a professional holding a document that shows combined insurance and leasing services. |
"Bundle and Save on Insurance & Leasing!" | "Discover amazing discounts with our integrated insurance and leasing offers." | "Bundle Up" | An image depicting both insurance and leasing documents side by side, marked with discount tags. | |
"Insurance and Leasing Made Easy!" | "Streamline your business needs with our comprehensive insurance and leasing bundle." | "Get Started" | An image showing a seamless integration of insurance and leasing plans with happy clients. | |
Customised Employee Benefits Programme | "Boost Employee Morale with Custom Benefits" | "Offer your employees tailored benefits with our customised insurance programmes." | "Customize Benefits" | An image of happy employees in an office, holding benefit statements and smiling. |
"Tailored Benefits for Your Team—Join Us!" | "Provide exclusive health and life insurance benefits designed just for your workforce." | "Join Now" | An image of an organised workspace with happy employees discussing their benefits package. | |
"Invest in Your Employees' Well-being" | "Create a happier, healthier workplace with customised benefits for your team." | "Learn How" | An image showing employees participating in a wellness programme, with an emphasis on health. |
Ideas
Messaging
InMail Variation 1:
Subject: Your post about streamlining financial ops on LinkedIn
Hi Adrian,
Your post about streamlining financial operations was an interesting view on how technology can enhance efficiency and accuracy.
We help CFOs reduce operational costs, increase data accuracy, and enhance compliance with industry standards.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Daniel
InMail Variation 2:
Subject: Integrating HR Systems Seamlessly
Hi Rebecca,
Your insights on the challenges of HR system integration were an interesting view on the importance of seamless technology in HR.
We help CHROs optimise HR systems, improve payroll efficiency, and enhance employee satisfaction.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Rama
InMail Variation 3:
Subject: Elevating Decision-Making with Data Analytics
Hi Michael,
Your post about leveraging data for strategic decision-making was an interesting view on how analytics can drive business success.
We help CIOs enhance decision-making capabilities, increase real-time insights, and optimise data integration.
What's the best way to get on your calendar to discuss our solutions?
Best regards,
Isaac
When We do it
Expected Results
🥭 More time closing, less time prospecting
🪄 10-45+ Godfather Offers Accepted
💬 75-150 New Conversations
👋 750-3,500+ Followers
👀 10,000-100,000 Content Views
👁️🗨️ 3,000-5,000 Click To Page Views
🎯 100-150 Marketing Qualified Leads
✅ 30-Day Content Creation & Distribution
🔗 LinkedIn Ads Management ($10/day)
🔉 5,000-10,000 Targeted Comments
📬 DM Management (1 Profile)
🤝 Connection Request Management (25/day)
🔄 Follow Up Management (10-15/day)
📧 Email Templates (10-25/day)
📞 Call Scripts (10 Calls Before 10 and 5 After 5)
📆 Weekly Training & Strategy Call
📋 Lead Sheet
Wolf
COO
Ray
Ray Wolf, COO, Televero Health
Isaac and the team at Many Mangos have been my "go-to" LinkedIn marketing company for the last three companies I've led. His approach has yielded the highest quantity and quality prospects for us! With Isaac's help, we reinvented our recruiting of Psychiatric and Counseling resources around with great success, which has allowed us to stop spending high dollars on the more traditional job boards. The software tools and analytics make it easy to get started and manage the campaigns.
Whatever marketing you are doing today, with whatever degree of success, my strong recommendation is that you need to immediately START experimenting with Isaac if you have any intention of being the disrupter in your space rather than being disrupted!