MARKET
REVRISE


Hiring Problems
Hiring a marketing manager often fails due to poor cultural fit, inadequate skills, and lack of strategic vision. Opting for a professional marketing agency with vast experience can mitigate these issues and avoid the heavy baggage of an internal hire.
In-House vs Agency
Features | In-House Marketing Manager | Professional Marketing Agency |
Salary | ✔ | ✖ |
Employee Benefits (health insurance, retirement plans, etc.) | ✔ | ✖ |
Paid Time Off (holidays, vacation, sick leave) | ✔ | ✖ |
Project-Based Pricing | ✖ | ✔ |
Retainer Agreements | ✖ | ✔ |
Hourly Rates for Services | ✖ | ✔ |
Access to Specialized Teams | ✖ | ✔ |
Cutting-Edge Tools and Technologies | ✖ | ✔ |
Industry Insights | ✖ | ✔ |
Scalability of Services | ✖ | ✔ |
Flexible Contract Terms | ✖ | ✔ |
Quick Adaptation to Needs | ✖ | ✔ |
Comprehensive Marketing Strategies | ✖ | ✔ |
Digital Marketing Services (SEO, PPC, social media, etc.) | ✖ | ✔ |
Content Creation and Management | ✖ | ✔ |
Market Research and Analysis | ✖ | ✔ |
Brand Development | ✖ | ✔ |
Public Relations and Media Outreach | ✖ | ✔ |
Faster Turnaround Times | ✖ | ✔ |
Streamlined Workflows | ✖ | ✔ |
Dedicated Account Managers | ✖ | ✔ |
Regular Performance Reports | ✖ | ✔ |
KPI Tracking and ROI Measurement | ✖ | ✔ |
Data-Driven Insights | ✖ | ✔ |
No Employment-Related Liabilities | ✖ | ✔ |
Reduced Risk of Turnover | ✖ | ✔ |
Clear Contractual Obligations | ✖ | ✔ |
The Plan
Direct Response Advertising
Activity | Details | Expected Outcome |
Lead Generation Campaigns | Develop and execute targeted lead generation campaigns | Increase in high-quality leads |
Optimized Ad Spend | Efficient allocation of budget to maximize ROI | Reduced cost per acquisition |
Target Audience Segmentation | Identify and target specific demographics | Higher engagement and conversion rates |
Analytics and Reporting
Activity | Details | Expected Outcome |
Comprehensive Reports | Create detailed marketing performance reports | Clear understanding of campaign success |
Performance Tracking | Monitor key metrics and KPIs | Timely adjustments to improve outcomes |
Data Analysis | Analyze data to identify trends and insights | Data-driven decision making |
Cross-Department Collaboration
Activity | Details | Expected Outcome |
Sales Alignment | Work closely with sales team to align marketing efforts | Consistent messaging and improved conversions |
Development Team Support | Collaborate on technology solutions to enhance marketing | Enhanced tools and platforms |
Regular Meetings | Schedule regular cross-departmental meetings | Improved communication and project alignment |
Ad Creative Management
Activity | Details | Expected Outcome |
Creative Development | Create engaging ad copy, images, and videos | Higher click-through rates and conversions |
Brand Consistency | Ensure all creatives align with brand guidelines | Stronger brand identity |
A/B Testing | Implement A/B testing for creatives | Identify and use the most effective ad variations |
Bid Management
Activity | Details | Expected Outcome |
Bid Adjustments | Regularly adjust bids to optimize ad spend | Maximized ROI |
Cost Monitoring | Track and control ad spend across platforms | Budget efficiency |
Competitive Analysis | Analyze competitors' bidding strategies | Stay ahead in the market |
Campaign Strategy
Activity | Details | Expected Outcome |
Strategic Planning | Develop comprehensive marketing campaigns | Achievement of business objectives |
New Opportunities | Identify and pursue new traffic sources and verticals | Revenue and profit growth |
Market Research | Conduct research to understand market trends | Tailored strategies that resonate with the audience |
Identify New Opportunities
Activity | Details | Expected Outcome |
Explore New Traffic Sources | Test and implement new advertising channels | Diversified lead sources |
Vertical Expansion | Identify and target new market segments | Expanded customer base |
Strategic Hires | Bring in experts for specific marketing needs | Enhanced capabilities and expertise |
30/60/90 Day Commitments
30-Day Plan
Week | Activity | Description | Expected Outcome |
1 | Onboarding & Strategy Development | Initial meetings, understanding business goals, creating marketing strategy | Clear understanding and detailed marketing plan |
1 | LinkedIn Campaign Setup | Setting up LinkedIn advertising account, targeting setup | Ready to launch LinkedIn ads |
2 | Launch LinkedIn Ads | Start LinkedIn lead generation campaigns | Initial leads generation within 10 days |
2 | Ad Creative Development | Create and optimize ad creatives for LinkedIn | Engaging ad visuals and copy |
3 | Bid Management | Adjust bids based on initial campaign performance | Optimized ad spend |
3 | Initial Analytics and Reporting | Create first set of performance reports | Insight into campaign performance |
4 | A/B Testing Implementation | Start A/B testing ad variations | Identification of best performing ads |
4 | Cross-Department Collaboration | Sync with Sales and Development teams | Alignment on campaign objectives |
4 | Identify New Traffic Sources | Explore additional lead sources | Expanded reach |
60-Day Plan
Week | Activity | Description | Expected Outcome |
5 | Scale LinkedIn Campaigns | Increase budget and expand targeting | Higher volume of leads |
5 | Additional Ad Creatives | Develop more ad variations | Fresh and engaging ads |
6 | Detailed Analytics and Reporting | More comprehensive performance reports | Deeper insights into marketing efforts |
6 | Advanced A/B Testing | Test more variables in ads | Optimized ad performance |
7 | Campaign Strategy Adjustment | Refine strategies based on data | Improved campaign effectiveness |
7 | Enhanced Bid Management | Fine-tune bids to maximize ROI | Cost-effective ad spend |
8 | Cross-Department Strategy Review | Review progress with Sales and Development | Ensure alignment and support |
8 | Explore New Marketing Channels | Test new platforms for lead generation | Diversified lead sources |
90-Day Plan
Week | Activity | Description | Expected Outcome |
9 | Full Campaign Analysis | In-depth analysis of all marketing efforts | Clear understanding of ROI and effectiveness |
9 | Further Scale Successful Campaigns | Allocate more budget to top-performing campaigns | Increased lead volume |
10 | New Creative and Messaging | Refresh ad creatives and messaging based on data | Continued audience engagement |
10 | Integrate Marketing Insights with Sales | Provide Sales with detailed marketing insights | Better Sales follow-up and conversion |
11 | Strategic Planning for Q2 | Develop a strategic plan for the next quarter | Continued growth and success |
11 | Deep Dive into New Opportunities | Identify and plan for new growth opportunities | Expanded business potential |
12 | Cross-Department Review and Planning | Review performance and plan next steps with all departments | Unified company strategy |
12 | Final Performance Review and Adjustment | Final review of performance and necessary adjustments | Optimized future strategies |
Year 1 Strategy
Q1: Establishing Foundations
Month | Activity | Description | Expected Outcome |
1 | Onboarding & Strategy Development | Initial meetings, understand business goals, create strategy | Clear marketing plan |
1 | LinkedIn Campaign Setup | Setup LinkedIn ads, targeting | Ready to launch ads |
1-2 | Launch LinkedIn Ads | Start LinkedIn lead generation campaigns | Initial leads generation |
2 | Ad Creative Development | Create and optimize ad creatives | Engaging ad visuals and copy |
2-3 | Bid Management | Adjust bids based on performance | Optimized ad spend |
2-3 | Initial Analytics and Reporting | Create performance reports | Insight into campaign performance |
3 | A/B Testing Implementation | Start A/B testing ad variations | Identify best performing ads |
3 | Cross-Department Collaboration | Sync with Sales and Development teams | Alignment on objectives |
Q2: Scaling and Diversifying
Month | Activity | Description | Expected Outcome |
4 | Scale LinkedIn Campaigns | Increase budget, expand targeting | Higher volume of leads |
4 | Additional Ad Creatives | Develop more ad variations | Fresh and engaging ads |
5 | Detailed Analytics and Reporting | More comprehensive performance reports | Deeper insights |
5 | Advanced A/B Testing | Test more variables in ads | Optimized ad performance |
6 | Campaign Strategy Adjustment | Refine strategies based on data | Improved effectiveness |
6 | Enhanced Bid Management | Fine-tune bids to maximize ROI | Cost-effective ad spend |
6 | Cross-Department Strategy Review | Review progress with Sales and Development | Ensure alignment |
6 | Explore New Marketing Channels | Test new platforms for lead generation | Diversified lead sources |
Month | Activity | Description | Expected Outcome |
7 | Deepen Market Penetration | Focus on key demographics | Increased market share |
7 | New Creative Campaigns | Launch new creative initiatives | Enhanced brand recognition |
8 | PR and Media Outreach | Develop and execute PR strategy | Increased brand visibility |
8 | Content Marketing | Implement content strategy (blogs, whitepapers, etc.) | Improved SEO and thought leadership |
9 | Influencer Partnerships | Partner with industry influencers | Expanded reach and credibility |
9 | Event Participation | Attend and sponsor relevant industry events | Networking and lead generation |
Q4: Maximizing ROI and Planning
Month | Activity | Description | Expected Outcome |
10 | ROI Maximization | Optimize all campaigns for maximum ROI | High return on marketing investment |
10 | Holiday Season Campaigns | Launch targeted holiday campaigns | Seasonal lead generation |
11 | Full Campaign Analysis | In-depth analysis of all marketing efforts | Clear understanding of effectiveness |
11 | Strategic Planning for Next Year | Develop a strategic plan for the upcoming year | Preparedness for future growth |
12 | Cross-Department Review and Planning | Review performance and plan next steps with all departments | Unified company strategy |
12 | Final Performance Review and Adjustment | Final review and necessary adjustments | Optimized future strategies |
Q3: Market Penetration and Brand Building